Prices
Season 2022
Season 2022
Free shower, hot water for dishwashing etc., and WiFi at the campsite.
The rent of cabins is paid at booking.
News 2022: 4 luxury cabins.
REMEMBER: The reception is closed between 12:00 – 14:00.
PLEASE NOTE: No more free season pitches for 2022
Low season 26.3-26.5 6.6-25.6 13.8-23.10 |
High season 26.5-6.6 25.6-13.8 |
Full season 26.3-23.10 |
||
Adults per night | 90 | 90 | ||
Adults per night w/DCU, FDM, DK-Camp, Back to Nature discount | 76 | 76 | ||
Children per night (3-12 year) | 45 | 45 | ||
Children per night/DCU, FDM, DK-Camp, Back to Nature discount | 38 | 38 | ||
60+ offer Sunday to Friday 2 persons per night incl. pitch rent excl. electricity | 160 | The offer is not valid in the high season | ||
4 weeks’ offer with own van | 4000 | The offer is not valid from 26.6.-13.8. | ||
Pitch rent caravan/tent per night | 40 | 50 | ||
Rent of electric meter per night | 7 | 7 | ||
Electricity per kWh | 4,50 | 4,50 | ||
Empty caravan per night | 40 | The offer is not valid in the high season | ||
Visitors per day (07-23) | 15 | 15 | ||
Visitor’s pass | 150 | 150 | 350 | |
Dog per night | 20 | 20 | ||
Cabin w/o bath & toilet (1-4 pers.): | ||||
Per night | 455 | 530 | ||
Per week | 2750 | 3250 | ||
Electricity per kWh | 4,50 | 4,50 | ||
Luxury cabins w/bath & toilet (1-5 pers.): | ||||
Per night | 695 | 850 | ||
Per week | 4150 | 5200 | ||
Electricity per kWh | 4,50 | 4,50 | ||
Caravan (1-4 pers.): | ||||
Per night | 455 | 530 | ||
Per week | 2750 | 3250 | ||
Electricity per kWh | 4,50 | 4,50 | ||
Shelters per night incl. electricity: | ||||
Adults min. 2 pers. | 110 | 110 | ||
Children 3-12 years | 55 | 55 | ||
Spring season 26.3-26.6 |
Autumn season 13.8-23.10 |
Full season 26.3-23.10 |
||
Season pitch excl. electricity | 4850 | 3450 | 9750 | |
The prices shown are in DKK and include free shower, dishwashing and WiFi at the campsite
The Internet does not support Chromecast